Fire
Firefighters work 10 - 24 hour shifts each month in a rotating pattern called the California swing (24 on, 24 off, 24 on, 24 off, 24 on, 96 off). Shifts change at 7 AM.
Huron is one of a few lakefront communities to have a Dive Rescue and Recovery Team. This specialized team continues to enhance their skills and participates in multiple training dives a year including lake, pond, quarry, river and pool dives to highlight a few. The team currently is staffed by 10 FT/PT members.
2024 ACTION
In 2024 the Fire Department responded to 2,269 calls for assistance.
Of these calls for service:
EMS - 1914
Fire - 287
Motor Vehicle Accidents - 60
Water Rescues - 8
Of these calls for service:
EMS - 1914
Fire - 287
Motor Vehicle Accidents - 60
Water Rescues - 8
Of these calls for service:
City Calls - 1,225
Calls - 997
Mutual Aid Calls - 37
HFD requested Mutual Aid - 10
City Calls - 1,225
Calls - 997
Mutual Aid Calls - 37
HFD requested Mutual Aid - 10
CONTACT US
| Emergency | 9-1-1 (Police & Fire) |
| Non-Emergency | (419) 433-5000 |
| Fax | (419) 433-4318 |
| fire.chief@huronohio.us shift1@huronohio.us (Administrative & Public Education/Fire Prevention) shift2@huronohio.us (Code Enforcement & EMS) shift3@huronohio.us (Operations) |
![]() Station 1 - 413 Main Street, Huron, Ohio |
|
RESPONSE TOTALS
2024 RESPONSE TOTAL
2,086 Calls for Service (as of 12/12/2024)
2023 RESPONSE TOTAL
2,003 Calls for Service
2022 RESPONSE TOTAL
1,992 Calls for Service
2021 RESPONSE TOTAL
2,057 Calls for Service
2020 RESPONSE TOTAL
1,810 Calls for Service
2019 RESPONSE TOTAL
1,796 Calls for Service
2018 RESPONSE TOTAL
1,754 Calls for Service
2017 RESPONSE TOTAL
EMS Calls: 1,605 / Fire, Water, or Rescue Related: 435
ISO Rating
ROSTER
| Unit | Name | Rank | Hire Date | |
| 13* | Michael Hohler | Captain | 03/01/1993 | |
| 31* | Kurt Schafer | Captain | 08/18/1993 | |
| 1* | Doug Nash | Captain | 08/29/1994 | |
| 20* | Chris Folger | Lieutenant | 08/16/2004 | |
| 28* | Bill Evert | Lieutenant | 06/22/2009 | |
| 14* | Dan Soisson | Lieutenant | 06/29/2007 | |
| 2* | Tyler Sams | Firefighter | 07/25/2011 | |
| 3* | Charlie Ruggles | Firefighter | 08/23/2005 | |
| 4 | Ben Gotschall | Firefighter | 03/06/2022 | |
| 5 | Andrew Johnson | Firefighter | 07/01/2015 | |
| 6* | Kegan Lobsinger | Firefighter | 11/01/2016 | |
| 7* | Nick Thaxton | Firefighter | 11/26/2008 | |
| 8* | Collin Armstrong | Firefighter | 08/09/2020 | |
| 9 | Jake Buchanan | Firefighter | 08/23/2005 | |
| 10 | Vincent Curiale | Firefighter | 07/17/2024 | |
| 11 | Kaiden Nixon | Firefighter | 07/23/2025 | |
| 12* | Kevin Bower | Firefighter | 08/07/2008 | |
| 15 | Nick Sabbato | Firefighter | 08/03/2023 | |
| 16 | Austin Gardner | Firefighter | 06/01/2008 | |
| 17* | Jerod Smith | Firefighter | 04/27/2007 | |
| 18* | Mike Clavette | Firefighter | 04/06/2021 | |
| 19* | Scott Hillman | Firefighter | 04/27/2007 | |
| 21 | Brent Bronner | Firefighter | 01/08/1999 | |
| 22 | Ben Blodgett | Firefighter | 08/07/2008 | |
| 23 | Michael Stout | Firefighter | 01/01/1984 | |
| 24 | Brandon Dowell | Firefighter | 06/21/2023 | |
| 25 | Ben Roberts | Firefighter | 07/30/2018 | |
| 26 | Gia Gennari-Lynch | Firefighter | 11/26/2013 | |
| 27 | Kevin McGraw | Firefighter | 06/08/2003 | |
| 29 | Brad Wimmer | Firefighter | 09/05/2021 | |
| 30 | Pat Johnson | Firefighter | 01/01/1987 | |
| 32 | Justin Galloway | Firefighter | 03/10/2023 | |
| 33 | Luke Rospert | Firefighter | 08/03/2023 | |
| 34 | Pete Zimmermann | Firefighter | 04/22/2009 | |
| 35 | ||||
| 36 | Dan Yost | Firefighter | 11/12/2023 | |
| 37 | Alex Stelzer | Firefighter | 05/25/2016 | |
| 38 | Ethan Felton | Firefighter | 09/27/2012 | |
| 39 | Cole Turner | Firefighter | 02/06/2025 | |
| 40 | Dan Sharpe | Firefighter | 09/22/2022 | |
| 41 | Zach Jones | Firefighter | 09/08/2021 | |
| 42 | Bobby Holm | Firefighter | 09/20/2022 | |
| 43 | Cole Good | Firefighter | 09/10/2021 |
* Denotes Full-Time Members
Updated 02/04/2025





Twitter